Tower packings
Pall ring

Tellerette ring

Rashing ring

Alumina ceramic ball

Ceramic brick/plate

Saddle ring

Structured packing

Liquid distributor

Bed Limiter

Support Plate

Activiate carbon

Thermo Insulation

Asbestos tape,cloth

Ceramic tape,cloth

Fiberglass tape,cloth

Mica, wool felt cloth

Rubber sheet
Magnitic rubber sheet
Anti-static rubber sheet
Anti-slippery rubbersht
EPDM with insertion sht
Cloth insert rubber sht
Cloth finish rubber sht
Food quality silicone sht
Gaskets and packings
Spiral wound gasket
Ring joint gasket
PTFE gland packing
Kevlar fiber packing

Teflon and graphite

PTFE moulded sheet
PTFE skived sheet
Graphite sheet
Graphite tape, ring

Rubber and plastic

NBR o rings
NEOPRENE grommets
EPDM sleeves
PU,PE,PEEK,PVC,CPVC

Expansion joint and hose

PTFE expansion joint
Rubber expansion joint
S.S expansion joint
Hydraulic hose

Special Flourin

PFA rod
PVDF sheet
PCTFE sheet
Link for :

James walker

Klinger

Gore Tex

Burgmann

 
 
  You are in : Products list >>Spiral wound gasket go to: Dimensions for ANSI B16.47 A

Spiral Wound Gaskets

The spiral wound gasket depends upon the mechanical characteristics of a formed metal spiral strip, rather than the compressive virtues of more traditional gasket materials. This makes it particularly suitable for low or fluctuating bolt loads. The sealing strips, or fillers, are usually graphite, although other materials such as Teflon® may be used, the windings are always s/steal. For this type of gasket to work the spiral must not be over compressed, hence one of two types of compression control is usually used.
The Spiral wound gaskets have many styles: such as: Style R, Style RIR, Style CG, Style CGI, Style HE, Style HE-CG, Style HE-CGI, Style CG-RJ, etc.

spiral wound gasket

  1. The completed gasket is fitted into a steel ring of specific thickness. When the gasket is fitted into a flange and the bolt load is applied, flange closure is governed by the outer steel ring of the gasket. To further improve the pressure rating of the spiral wound gasket, a steel ring may be added to the inside. This also protects the windings (particularly the filler) , from contamination, or attack by, the product.

  2. The second usually compression control is not fitted to the gasket at all, but engineered into the flange. These Gaskets are called Unsupported Spiral Wound Gaskets.

METAL WINDING STRIP

Stainless Steel 316L
Stainless Steel 304
Stainless Steel 309
Stainless Steel 310
Stainless Steel 316Ti
Stainless Steel 321
Stainless Steel 347
Monel 400
Nickel 200
Inconel 600
Inronel 625
Inconel X750
Incoloy 800
Incoloy 825
Hastalloy B2
Hastalloy C276
Titanium
 

FILLER MATERIALS

Treated Asbestos Fiber
Non-Asbestos Fiber
P.T.F.E
Graphite
Ceramic
Aluminum

GUIDE RING MATERIALS

Carbon Steel
Stainless Steel 304
Stainless Steel 316L
Stainless Steel 316Ti
Stainless Steel 321
Stainless Steel 347
Stainless Steel 4l0
Monel 400
Nickel 200
Inconel 600
Incoloy 800
Inroloy 825
Hastalloy B2
Hastalloy C276
Titanium


Dimensions for ASME B16.20 (API 601)
150 lb - 400 lb
600 lb - 2500 lb


Nominal   150 lb 300 lb 400 lb
Pipe Size
(NPS)
Filler
O.D.
I.D. O.D. I.D. O.D. I.D. O.D.
1/4" 7/8" 1/2" 1-3/4" 1/2" 1-3/4" 1/2" 1-3/4"
1/2" 1-1/4" 3/4" 1-7/8" 3/4" 2-1/8" 3/4" 2-1/8"
3/4" 1-9/16" 1" 2-1/4" 1" 2-5/8" 1" 2-5/8"
1" 1-7/8" 1-1/4" 2-5/8" 1-1/4" 2-7/8" 1-1/4" 2-7/8"
1-1/4" 2-3/8" 1-7/8" 3" 1-7/8" 3-1/4" 1-7/8" 3-1/4"
1-1/2" 2-3/4" 2-1/8" 3-3/8" 2-1/8" 3-3/4" 2-1/8" 3-3/4"
2" 3-3/8" 2-3/4" 4-1/8" 2-3/4" 4-3/8" 2-3/4" 4-3/8"
2-1/2" 3-7/8" 3-1/4" 4-7/8" 3-1/4" 5-1/8" 3-1/4" 5-1/8"
3" 4-3/4" 4" 5-3/8" 4" 5-7/8" 4" 5-7/8"
3-1/2" 5-1/4" 4-1/2" 6-3/8" 4-1/2" 6-1/2" 4-1/8" 6-3/8"
4" 5-7/8" 5" 6-7/8" 5" 7-1/8" 4-3/4" 7"
5" 7" 6-1/8" 7-3/4" 6-1/8" 8-1/2" 5-13/16" 8-3/8"
6" 8-1/4" 7-3/16" 8-3/4" 7-3/16" 9-7/8" 6-7/8" 9-3/4"
8" 10-3/8" 9-3/16" 11" 9-3/16" 12-1/8" 8-7/8" 12"
10" 12-1/2" 11-5/16" 13-3/8" 11-5/16" 14-1/4" 10-13/16" 14-1/8"
12" 14-3/4" 13-3/8" 16-1/8" 13-3/8" 16-5/8" 12-7/8" 16-1/2"
14" 16" 14-5/8" 17-3/4" 14-5/8" 19-1/8" 14-1/4" 19"
16" 18-1/4" 16-5/8" 20-1/4" 16-5/8" 21-1/4" 16-1/4" 21-1/8"
18" 20-3/4" 18-11/16" 21-5/8" 18-11/16" 23-1/2" 18-1/2" 23-3/8"
20" 22-3/4" 20-11/16" 23-7/8" 20-11/16" 25-3/4" 20-1/2" 25-1/2"
24" 27" 24-3/4" 28-1/4" 24-3/4" 30-1/2" 24-3/4" 30-1/4"
 
Nominal   600 lb 900 lb 1500 lb 2500 lb
Pipe Size
(NPS)
Filler
O.D.
I.D. O.D. I.D. O.D. I.D. O.D. I.D. O.D.
1/4" 7/8" 1/2" 1-3/4" --- --- --- --- --- ---
1/2" 1-1/4" 3/4" 2-1/8" 3/4" 2-1/2" 3/4" 2-1/2" 3/4" 2-3/4"
3/4" 1-9/16" 1" 2-5/8" 1" 2-3/4" 1" 2-3/4" 1" 3"
1" 1-7/8" 1-1/4" 2-7/8" 1-1/4" 3-1/8" 1-1/4" 3-1/8" 1-1/4" 3-3/8"
1-1/4" 2-3/8" 1-7/8" 3-1/4" 1-9/16" 3-1/2" 1-9/16" 3-1/2" 1-9/16" 4-1/8"
1-1/2" 2-3/4" 2-1/8" 3-3/4" 1-7/8" 3-7/8" 1-7/8" 3-7/8" 1-7/8" 4-5/8"
2" 3-3/8" 2-3/4" 4-3/8" 2-5/16" 5-5/8" 2-5/16" 5-5/8" 2-5/16" 5-3/4"
2-1/2" 3-7/8" 3-1/4" 5-1/8" 2-3/4" 6-1/2" 2-3/4" 6-1/2" 2-3/4" 6-5/8"
3" 4-3/4" 4" 5-7/8" 3-3/4" 6-5/8" 3-5/8" 6-7/8" 3-5/8" 7-3/4"
3-1/2" 5-1/4" 4-1/8" 6-3/8" 4-1/8" 7-1/2" 4-1/8" 7-3/8" --- ---
4" 5-7/8" 4-3/4" 7-5/8" 4-3/4" 8-1/8" 4-5/8" 8-1/4" 4-5/8" 9-1/4"
5" 7" 5-13/16" 9-1/2" 5-13/16" 9-3/4" 5-5/8" 10" 5-5/8" 11"
6" 8-1/4" 6-7/8" 10-1/2" 6-7/8" 11-3/8" 6-3/4" 11-1/8" 6-3/4" 12-1/2"
8" 10-3/8" 8-7/8" 12-5/8" 8-7/8" 14-1/8" 8-1/2" 13-7/8" 8-1/2" 15-1/4"
10" 12-1/2" 10-13/16" 15-3/4" 10-13/16" 17-1/8" 10-5/8" 17-1/8" 10-5/8" 18-3/4"
12" 14-3/4" 12-7/8" 18" 12-7/8" 19-5/8" 12-3/4" 20-1/2" 12-3/4" 21-5/8"
14" 16" 14-1/4" 19-3/8" 14-1/4" 20-1/2" 14-1/4" 22-3/4" --- ---
16" 18-1/4" 16-1/4" 22-1/4" 16-1/4" 22-5/8" 16-1/4" 25-1/4" --- ---
18" 20-3/4" 18-1/2" 24-1/8" 18-1/4" 25-1/8" 18-1/4" 27-3/4" --- ---
20" 22-3/4" 20-1/2" 26-7/8" 20-1/4" 27-1/2" 20-1/4" 29-3/4" --- ---
24" 27" 24-3/4" 31-1/8" 24-1/4" 33" 24-1/4" 35-1/2" --- ---
Contact Information
Company:

Ningbo TianYi Chemical Industrial(T.C.I) Co., ltd

Address: No.181,HuiZhan Road ,Ningbo city, China 315000
P.C: 315000
Tel: 0086-574-87238791,8792,8793
Fax: 0086-574-87238794
Url: Http:// www.rubbersealing.com
E-mail: sales@rubbersealing.com
MSN:
Yahoo: tcipacking@yahoo.com
Pall ring | Tellerette ring | IMTP ring | Ceramic Alumina ball | PTFE expansion joint | Rubber expansion | Liquid distributor